| Subject | Predicate | Object |
|---|---|---|
| http://bio2rdf.org/affymetrix:219280_at | http://bio2rdf.org/affymetrix_vocabulary:alignments | chr21:40568057-40571409 (-) // 99.9 // q22.2 |
| http://bio2rdf.org/affymetrix_vocabulary:annotation-date | Jun 9, 2011 | |
| http://bio2rdf.org/affymetrix_vocabulary:annotation-description | This probe set was annotated using the Matching Probes based pipeline to a Entrez Gene identifier using 3 transcripts. // false // Matching Probes // A | |
| http://bio2rdf.org/affymetrix_vocabulary:annotation-notes | AB080587 // gb // 1 // Cross Hyb Matching Probes | |
| ENST00000333229 // ensembl // 1 // Cross Hyb Matching Probes | ||
| ENST00000380800 // ensembl // 1 // Cross Hyb Matching Probes | ||
| ENST00000380804 // ensembl // 1 // Cross Hyb Matching Probes | ||
| ENST00000446924 // ensembl // 1 // Cross Hyb Matching Probes | ||
| GENSCAN00000000050 // ensembl // 6 // Cross Hyb Matching Probes | ||
| NM_018963 // refseq // 1 // Cross Hyb Matching Probes | ||
| http://bio2rdf.org/affymetrix_vocabulary:chromosomal-location | chr21q22.2 | |
| http://bio2rdf.org/affymetrix_vocabulary:gene-title | bromodomain and WD repeat domain containing 1 | |
| http://bio2rdf.org/affymetrix_vocabulary:genechip-array | http://bio2rdf.org/affymetrix_resource:HT-Human-Genome-U133A | |
| http://bio2rdf.org/affymetrix_resource:Human-Genome-Focus-Array | ||
| http://bio2rdf.org/affymetrix_resource:Human-Genome-U133-Plus-2.0-Array | ||
| http://bio2rdf.org/affymetrix_resource:Human-Genome-U133A-2.0-Array | ||
| http://bio2rdf.org/affymetrix_resource:Human-Genome-U133A-Array | ||
| http://bio2rdf.org/affymetrix_vocabulary:genome-version | February 2009 (Genome Reference Consortium GRCh37) | |
| http://bio2rdf.org/affymetrix_vocabulary:location | http://bio2rdf.org/go:0005634 | |
| http://bio2rdf.org/go:0005737 | ||
| http://bio2rdf.org/affymetrix_vocabulary:probe-set-id | 219280_at | |
| http://bio2rdf.org/affymetrix_vocabulary:process | http://bio2rdf.org/go:0006350 | |
| http://bio2rdf.org/go:0045449 | ||
| http://bio2rdf.org/affymetrix_vocabulary:representative-public-id | NM_018963 | |
| http://bio2rdf.org/affymetrix_vocabulary:sequence-source | GenBank | |
| http://bio2rdf.org/affymetrix_vocabulary:sequence-type | Exemplar sequence | |
| http://bio2rdf.org/affymetrix_vocabulary:species-scientific-name | Homo sapiens | |
| http://bio2rdf.org/affymetrix_vocabulary:target-description | gb:NM_018963.1 /DB_XREF=gi:11321643 /GEN=WDR9 /FEA=FLmRNA /CNT=39 /TID=Hs.225674.0 /TIER=FL /STK=1 /UG=Hs.225674 /LL=54014 /DEF=Homo sapiens WD repeat domain 9 (WDR9), mRNA. /PROD=WD repeat domain 9 /FL=gb:NM_018963.1 | |
| gb:NM_018963.1 /DEF=Homo sapiens WD repeat domain 9 (WDR9), mRNA. /FEA=mRNA /GEN=WDR9 /PROD=WD repeat domain 9 /DB_XREF=gi:11321643 /UG=Hs.225674 WD repeat domain 9 /FL=gb:NM_018963.1 | ||
| http://bio2rdf.org/affymetrix_vocabulary:transcript | g11321643 | |
| http://bio2rdf.org/affymetrix_vocabulary:transcript-assignment | http://bio2rdf.org/ensembl:ENST00000342449 | |
| http://bio2rdf.org/genbank:AB080586 | ||
| http://bio2rdf.org/refseq:NM_033656 | ||
| http://bio2rdf.org/affymetrix_vocabulary:unigene-cluster-type | full length | |
| http://bio2rdf.org/affymetrix_vocabulary:x-ensembl | http://bio2rdf.org/ensembl:ENSG00000185658 | |
| http://bio2rdf.org/affymetrix_vocabulary:x-geneid | http://bio2rdf.org/geneid:54014 | |
| http://bio2rdf.org/affymetrix_vocabulary:x-refseq | http://bio2rdf.org/refseq:NM_001007246 | |
| http://bio2rdf.org/refseq:NM_018963 | ||
| http://bio2rdf.org/refseq:NM_033656 | ||
| http://bio2rdf.org/refseq:NP_001007247 | ||
| http://bio2rdf.org/refseq:NP_061836 | ||
| http://bio2rdf.org/refseq:NP_387505 | ||
| http://bio2rdf.org/affymetrix_vocabulary:x-symbol | http://bio2rdf.org/symbol:BRWD1 | |
| http://bio2rdf.org/affymetrix_vocabulary:x-unigene | http://bio2rdf.org/unigene:Hs.225674 | |
| http://bio2rdf.org/unigene:Hs.654740 | ||
| http://bio2rdf.org/affymetrix_vocabulary:x-uniprot | http://bio2rdf.org/uniprot:A5PLN2 | |
| http://bio2rdf.org/uniprot:C9JK25 | ||
| http://bio2rdf.org/uniprot:Q5R2U4 | ||
| http://bio2rdf.org/uniprot:Q5R2U5 | ||
| http://bio2rdf.org/uniprot:Q5R2U6 | ||
| http://bio2rdf.org/uniprot:Q5R2U7 | ||
| http://bio2rdf.org/uniprot:Q5R2U8 | ||
| http://bio2rdf.org/uniprot:Q5R2U9 | ||
| http://bio2rdf.org/uniprot:Q6P2D1 | ||
| http://bio2rdf.org/uniprot:Q9NSI6 | ||
| http://rdfs.org/ns/void#inDataset | http://bio2rdf.org/bio2rdf_dataset:bio2rdf-affymetrix-20121004 | |
| http://www.w3.org/1999/02/22-rdf-syntax-ns#type | http://bio2rdf.org/affymetrix_vocabulary:Probeset | |
| http://www.w3.org/2000/01/rdf-schema#label | probeset 219280_at on GeneChip HT Human Genome U133A (Homo sapiens) [affymetrix:219280_at] | |
| probeset 219280_at on GeneChip Human Genome Focus Array (Homo sapiens) [affymetrix:219280_at] | ||
| probeset 219280_at on GeneChip Human Genome U133 Plus 2.0 Array (Homo sapiens) [affymetrix:219280_at] | ||
| probeset 219280_at on GeneChip Human Genome U133A 2.0 Array (Homo sapiens) [affymetrix:219280_at] | ||
| probeset 219280_at on GeneChip Human Genome U133A Array (Homo sapiens) [affymetrix:219280_at] | ||
| http://www.w3.org/2002/07/owl#sameAs | http://bio2rdf.org/affymetrix:219280_at |
probeset 219280_at on GeneChip Human Genome U133A Array (Homo sapiens) [affymetrix:219280_at]
probeset 219280_at on GeneChip Human Genome U133A 2.0 Array (Homo sapiens) [affymetrix:219280_at]
probeset 219280_at on GeneChip Human Genome U133 Plus 2.0 Array (Homo sapiens) [affymetrix:219280_at]
probeset 219280_at on GeneChip Human Genome Focus Array (Homo sapiens) [affymetrix:219280_at]
probeset 219280_at on GeneChip HT Human Genome U133A (Homo sapiens) [affymetrix:219280_at]